I’m a little behind in updating about my spring break after meeting with my parents, mostly because the free wifi is in the lobby and I’m less apt to spend much time here. However, since I’m free this morning, I’m gonna catch up a little bit.
So, on the 1st, I spent the day in Charleston, SC with my parents. They had both been there before, but were up for seeing the highlights again. Mostly, we did the carriage ride, which took us around the historic part of town to see the cool old houses and get some history in. What was most amazing about this part of town was the prices for some of the houses – between 3 and 8.5 million dollars!
Here are some of the pics from the day:
Healthy granola diet...01-Apr-2012 17:08, NIKON COOLPIX S51, 3.3, 6.3mm, 0.033 sec, ISO 125
01-Apr-2012 16:45, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
Carriage rides01-Apr-2012 17:56, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 18:08, NIKON COOLPIX S51, 3.3, 6.3mm, 0.167 sec, ISO 400
Dad saying 'What's up with all these rules?"01-Apr-2012 18:08, NIKON COOLPIX S51, 3.3, 6.3mm, 0.167 sec, ISO 400
01-Apr-2012 18:34, NIKON COOLPIX S51, 7.2, 9.4mm, 0.002 sec, ISO 100
01-Apr-2012 18:37, NIKON COOLPIX S51, 3.3, 6.3mm, 0.002 sec, ISO 100
01-Apr-2012 18:38, NIKON COOLPIX S51, 3.3, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 18:45, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 18:45, NIKON COOLPIX S51, 3.3, 6.3mm, 0.001 sec, ISO 100
01-Apr-2012 18:47, NIKON COOLPIX S51, 3.3, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 18:49, NIKON COOLPIX S51, 3.3, 6.3mm, 0.002 sec, ISO 100
01-Apr-2012 18:50, NIKON COOLPIX S51, 3.3, 6.3mm, 0.001 sec, ISO 100
01-Apr-2012 18:53, NIKON COOLPIX S51, 6.6, 6.3mm, 0.002 sec, ISO 100
01-Apr-2012 18:53, NIKON COOLPIX S51, 3.3, 6.3mm, 0.002 sec, ISO 100
01-Apr-2012 18:54, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 18:54, NIKON COOLPIX S51, 3.3, 6.3mm, 0.001 sec, ISO 100
01-Apr-2012 18:55, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 18:55, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 18:55, NIKON COOLPIX S51, 3.3, 6.3mm, 0.001 sec, ISO 100
01-Apr-2012 18:57, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 18:58, NIKON COOLPIX S51, 3.3, 6.3mm, 0.001 sec, ISO 100
01-Apr-2012 18:58, NIKON COOLPIX S51, 3.3, 6.3mm, 0.001 sec, ISO 100
01-Apr-2012 19:00, NIKON COOLPIX S51, 3.3, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 19:00, NIKON COOLPIX S51, 3.3, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 19:00, NIKON COOLPIX S51, 3.3, 6.3mm, 0.001 sec, ISO 100
01-Apr-2012 19:00, NIKON COOLPIX S51, 3.3, 6.3mm, 0.013 sec, ISO 100
01-Apr-2012 19:01, NIKON COOLPIX S51, 3.3, 6.3mm, 0.001 sec, ISO 100
01-Apr-2012 19:02, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 19:03, NIKON COOLPIX S51, 3.3, 6.3mm, 0.008 sec, ISO 100
01-Apr-2012 19:14, NIKON COOLPIX S51, 3.6, 9.4mm, 0.003 sec, ISO 100
01-Apr-2012 19:40, NIKON COOLPIX S51, 8.1, 15.7mm, 0.003 sec, ISO 100
01-Apr-2012 19:43, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
01-Apr-2012 19:43, NIKON COOLPIX S51, 7.2, 9.4mm, 0.003 sec, ISO 100
01-Apr-2012 19:43, NIKON COOLPIX S51, 7.2, 9.4mm, 0.003 sec, ISO 100
01-Apr-2012 20:13, NIKON COOLPIX S51, 3.4, 7.9mm, 0.002 sec, ISO 100
01-Apr-2012 20:23, NIKON COOLPIX S51, 4.2, 18.9mm, 0.003 sec, ISO 100
01-Apr-2012 23:46, NIKON COOLPIX S51, 4.1, 15.7mm, 0.002 sec, ISO 100
01-Apr-2012 23:47, NIKON COOLPIX S51, 4.1, 17.3mm, 0.003 sec, ISO 100
02-Apr-2012 00:26, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
For my friends who do SUP02-Apr-2012 00:30, NIKON COOLPIX S51, 4.2, 18.9mm, 0.001 sec, ISO 100
02-Apr-2012 00:47, NIKON COOLPIX S51, 6.6, 6.3mm, 0.003 sec, ISO 100
Going back in time on Folly Beach02-Apr-2012 01:02, NIKON COOLPIX S51, 4.2, 18.9mm, 0.001 sec, ISO 100